Telecom Protocol Acronyms and Protocols
Welcome to telecomprotocol.com, the world's only real-time online Telecom Protocol tool! Use our free online service to perform unbiased Telecom Protocol research to find the best service at the best possible price. Once you select a Telecom Protocol plan that interests you, a member of our sales team will contact you to discuss the details of your Telecom Protocol request, qualify, confirm pricing, and assist you with the signup process. You can also call our toll free help line at (888) 765-8301 for live assistance. Thank you for visiting telecomprotocol.com!
Telecom Protocols and Acronyms in Order by Layer
Application Layer Protocols |
|||||||||||||||||||||||||||
| COPS | Common Open Policy Service | ||||||||||||||||||||||||||
| FANP | Flow Attribute Notification Protocol | ||||||||||||||||||||||||||
| Finger | User Information Protocol | ||||||||||||||||||||||||||
| FTP | File Transfer Protocol | ||||||||||||||||||||||||||
| HTTP | Hypertext Transfer Protocol | ||||||||||||||||||||||||||
| IMAP4 | Internet Message Access Protocol rev 4 |
||||||||||||||||||||||||||
| IMPPpre/IMPPmes | Instant Messaging and Presence Protocols | ||||||||||||||||||||||||||
| IPDC | IP Device Control Protocol |
||||||||||||||||||||||||||
| IRC | Internet Relay Chat Protocol | ||||||||||||||||||||||||||
| ISAKMP | Internet Message Access Protocol version 4rev1 | ||||||||||||||||||||||||||
| ISP | Internet Service Provider |
||||||||||||||||||||||||||
| NTP | Network Time Protocol | ||||||||||||||||||||||||||
| POP3 | Post Office Protocol version 3 | ||||||||||||||||||||||||||
| RADIUS | Remote Authentication Dial In User Service | ||||||||||||||||||||||||||
| RLOGIN | Remote Login Protocol |
||||||||||||||||||||||||||
| RTSP | Real-Time Streaming Protocol | ||||||||||||||||||||||||||
| SCTP | Stream Control Transmision Protocol | ||||||||||||||||||||||||||
| S-HTTP | Secure Hypertext Transfer Protocol | ||||||||||||||||||||||||||
| SLP | Service Location Protocol | ||||||||||||||||||||||||||
| SMTP | Simple Mail Transfer Protocol | ||||||||||||||||||||||||||
| SNMP | Simple Network Management Protocol | ||||||||||||||||||||||||||
| SOCKS | Socket Secure (Server) Protocol |
||||||||||||||||||||||||||
| TACACS | Terminal Access Controller Access Control System | ||||||||||||||||||||||||||
| TELNET | TErminaL NETwork Protocol | ||||||||||||||||||||||||||
| TFTP | Trivial File Transfer Protocol | ||||||||||||||||||||||||||
| WCCP | Web Cache Coordination Protocol | ||||||||||||||||||||||||||
| X Window | X Window System Core Protocol |
||||||||||||||||||||||||||
Data Link Layer Protocols |
|||||||||||||||||||||||||||
| ARP | Address Resolution Protocol | ||||||||||||||||||||||||||
| RARP | Reverse Address Resolution Protocol | ||||||||||||||||||||||||||
| DCAP | Data Link Switching Client Access Protocol | ||||||||||||||||||||||||||
Network Layer Protocols |
|||||||||||||||||||||||||||
| DHCP | Dynamic Host Configuration Protocol | ||||||||||||||||||||||||||
| DVMRP | Distance Vector Multicast Routing Protocol | ||||||||||||||||||||||||||
| ICMP/ICMPv6 | Internet Control Message Protocol | ||||||||||||||||||||||||||
| IGMP | Internet Group Management Protocol | ||||||||||||||||||||||||||
| IP | Internet Protocol version 4 | ||||||||||||||||||||||||||
| IPv6 | Internet Protocol version 6 | ||||||||||||||||||||||||||
| MARS | Multicast Address Resolution Server | ||||||||||||||||||||||||||
| PIM | Protocol Independent Multicast-Sparse Mode (PIM-SM) | ||||||||||||||||||||||||||
| RIP2 | Routing Information Protocol | ||||||||||||||||||||||||||
| RIPng for IPv6 | Routing Information Protocol for IPv6 | ||||||||||||||||||||||||||
| RSVP | Resource ReSerVation setup Protocol | ||||||||||||||||||||||||||
| VRRP | Virtual Router Redundancy Protocol | ||||||||||||||||||||||||||
Routing Protocols |
|||||||||||||||||||||||||||
| BGP-4 | Border Gateway Protocol | ||||||||||||||||||||||||||
| EGP | Exterior Gateway Protocol | ||||||||||||||||||||||||||
| EIGRP | Enhanced Interior Gateway Routing Protocol | ||||||||||||||||||||||||||
| HSRP | Cisco Hot Standby Router Protocol | ||||||||||||||||||||||||||
| IGRP | Interior Gateway Routing | ||||||||||||||||||||||||||
| NARP | NBMA Address Resolution Protocol | ||||||||||||||||||||||||||
| NHRP | Next Hop Resolution Protocol | ||||||||||||||||||||||||||
| OSPF | Open Shortest Path First Protocol |
||||||||||||||||||||||||||
| TRIP | Telephony Routing over IP | ||||||||||||||||||||||||||
Security Protocols |
|||||||||||||||||||||||||||
| AH | Authentication Header Protocol |
||||||||||||||||||||||||||
| ESP | Encapsulating Security Payload Protocol |
||||||||||||||||||||||||||
| TLS | Transport Layer Security Protocol | ||||||||||||||||||||||||||
Session Layer Protocols |
|||||||||||||||||||||||||||
| BGMP | Border Gateway Multicast Protocol | ||||||||||||||||||||||||||
| Diameter | |||||||||||||||||||||||||||
| DIS | Distributed Interactive Simulation Protocol |
||||||||||||||||||||||||||
| DNS | Domain Name Service Protocol |
||||||||||||||||||||||||||
| ISAKMP/IKE | Internet Security Association and Key Management Protocol and Internet Key Exchange Protocol | ||||||||||||||||||||||||||
| iSCSI | Small Computer Systems Interface Protocol |
||||||||||||||||||||||||||
| LDAP | Lightweight Directory Access Protocol | ||||||||||||||||||||||||||
| MZAP | Multicast-Scope Zone Announcement Protocol | ||||||||||||||||||||||||||
| NetBIOS/IP | NetBIOS/IP for TCP/IP Environment |
||||||||||||||||||||||||||
Tag Switching Protocols |
|||||||||||||||||||||||||||
| TDP | Tag Distribution Protocol | ||||||||||||||||||||||||||
| MPLS | Multi-Protocol Label Switching | ||||||||||||||||||||||||||
Transport Layer Protocols |
|||||||||||||||||||||||||||
| ISTP | |||||||||||||||||||||||||||
| Mobile IP | Mobile IP Protocol | ||||||||||||||||||||||||||
| RUDP | Reliable UDP | ||||||||||||||||||||||||||
| TALI | Transport Adapter Layer Interface Protocol |
||||||||||||||||||||||||||
| TCP | Transmission Control Protocol | ||||||||||||||||||||||||||
| UDP | User Datagram Protocol | ||||||||||||||||||||||||||
| Van Jacobson | compressed TCP | ||||||||||||||||||||||||||
| XOT | X.25 over TCP | ||||||||||||||||||||||||||
Tunneling Protocols |
|||||||||||||||||||||||||||
| ATMP | Ascend Tunnel Management Protocol | ||||||||||||||||||||||||||
| L2F | The Layer 2 Forwarding Protocol | ||||||||||||||||||||||||||
| L2TP | Layer 2 Tunneling Protocol | ||||||||||||||||||||||||||
| PPTP | Point to Point Tunneling Protocol | ||||||||||||||||||||||||||
VoIP H.323 Protocols |
|||||||||||||||||||||||||||
| DVB | Digital Video Broadcasting | ||||||||||||||||||||||||||
| H.225 | Covers narrow-band visual telephone services | ||||||||||||||||||||||||||
| H.225 Annex G | |||||||||||||||||||||||||||
| H.225E | |||||||||||||||||||||||||||
| H.235 | Security and authentication | ||||||||||||||||||||||||||
| H.323SET | Simple Endpoint Types | ||||||||||||||||||||||||||
| H.245 | Negotiates channel usage and capabilities | ||||||||||||||||||||||||||
| H.450.1 | Series defines Supplementary Services for H.323 | ||||||||||||||||||||||||||
| H.450.2 | Call Transfer supplementary service for H.323 | ||||||||||||||||||||||||||
| H.450.3 | Call diversion supplementary service for H.323 | ||||||||||||||||||||||||||
| H.450.4 | Call Hold supplementary service | ||||||||||||||||||||||||||
| H.450.5 | Call Park supplementary service | ||||||||||||||||||||||||||
| H.450.6 | Call Waiting supplementary service | ||||||||||||||||||||||||||
| H.450.7 | Message Waiting Indication supplementary service | ||||||||||||||||||||||||||
| H.450.8 | Calling Party Name Presentation supplementary service | ||||||||||||||||||||||||||
| H.450.9 | Completion of Calls to Busy Subscribers supplementary service | ||||||||||||||||||||||||||
| H.450.10 | Call Offer supplementary service | ||||||||||||||||||||||||||
| H.450.11 | Call Intrusion supplementary service | ||||||||||||||||||||||||||
| H.450.12 | ANF-CMN supplementary service | ||||||||||||||||||||||||||
| H.261 | Video stream for transport using the real-time transport | ||||||||||||||||||||||||||
| H.263 | Bitstream in the Real-time Transport Protocol | ||||||||||||||||||||||||||
| Q.931 | manages call setup and termination | ||||||||||||||||||||||||||
| RAS | Manages registration, admission, status | ||||||||||||||||||||||||||
| RTCP | RTP Control protocol | ||||||||||||||||||||||||||
| RTP | Real-Time Transport | ||||||||||||||||||||||||||
| T.38 | IP-based fax service maps | ||||||||||||||||||||||||||
| T.125 | Multipoint Communication Service Protocol (MCS). | ||||||||||||||||||||||||||
VoIP SIP Protocols |
|||||||||||||||||||||||||||
| Megaco H.248 | Gateway Control Protocol | ||||||||||||||||||||||||||
| MGCP | Media Gateway Control Protocol | ||||||||||||||||||||||||||
| MIME | Multipurpose Internet Mail | ||||||||||||||||||||||||||
| RVP over IP | Remote Voice Protocol Over IP Specification | ||||||||||||||||||||||||||
| SAPv2 | Session Announcement Protocol | ||||||||||||||||||||||||||
| SDP | Session Description Protocol | ||||||||||||||||||||||||||
| SGCP | Simple Gateway Control Protocol | ||||||||||||||||||||||||||
| SIP | Session Initiation Protocol | ||||||||||||||||||||||||||
| Skinny | Skinny Client Control Protocol (SCCP) | ||||||||||||||||||||||||||
May 23, 2012, 6:27:03 am, America/Chicago
